Recent Earthquakes Globally
A comprehensive dashboard of real-time seismic activity and historical earthquake data around the world.
Recent Earthquakes
2.5+ Magnitude, Last 7 Days
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
27 Minutes Ago | 4.5 | 312 | 60.09 / 37.34 | 29.18 / 130.13 | |
2 Hours Ago | 3.3 | 168 | 10.00 / 6.21 | 54.90 / -157.05 | |
2 Hours Ago | 3.8 | 222 | 94.00 / 58.41 | 19.56 / -65.20 | |
2 Hours Ago | 3.4 | 180 | 3.55 / 2.21 | 18.92 / -67.84 | |
3 Hours Ago | 3.8 | 218 | 48.00 / 29.83 | 19.50 / -65.32 | |
3 Hours Ago | 2.8 | 121 | 14.51 / 9.02 | 19.53 / -65.29 | |
3 Hours Ago | 4.5 | 312 | 77.37 / 48.07 | 39.96 / 141.57 | |
3 Hours Ago | 2.7 | 113 | 19.08 / 11.86 | 18.06 / -66.68 | |
3 Hours Ago | 2.6 | 103 | 13.18 / 8.19 | 17.89 / -66.87 | |
3 Hours Ago | 2.9 | 128 | 18.32 / 11.38 | 18.49 / -67.37 | |
4 Hours Ago | 3.4 | 178 | 61.99 / 38.52 | 19.11 / -68.85 | |
6 Hours Ago | 2.6 | 106 | 12.80 / 7.95 | 17.89 / -66.87 | |
8 Hours Ago | 4.9 | 369 | 19.82 / 12.32 | -5.05 / 102.24 | |
8 Hours Ago | 3.3 | 167 | 1.49 / 0.93 | 36.04 / -117.81 | |
8 Hours Ago | 3.3 | 172 | 4.96 / 3.08 | 17.88 / -68.07 | |
10 Hours Ago | 3.2 | 158 | 16.00 / 9.94 | 55.92 / -149.13 | |
11 Hours Ago | 4.9 | 370 | 224.21 / 139.32 | 36.52 / 70.85 | |
14 Hours Ago | 3.1 | 153 | 6.53 / 4.06 | 19.34 / -155.13 | |
14 Hours Ago | 4.3 | 284 | 159.15 / 98.89 | -28.74 / -67.73 | |
15 Hours Ago | 3.6 | 199 | 10.00 / 6.21 | 56.05 / -149.12 | |
15 Hours Ago | 4.2 | 271 | 64.39 / 40.01 | -2.99 / 127.87 | |
16 Hours Ago | 2.7 | 112 | 19.80 / 12.30 | 55.61 / -152.01 | |
16 Hours Ago | 4.6 | 326 | 76.52 / 47.55 | 13.88 / 145.77 | |
17 Hours Ago | 4.1 | 259 | 125.02 / 77.68 | 36.53 / 71.20 | |
17 Hours Ago | 2.6 | 104 | 122.90 / 76.37 | 63.22 / -150.75 |
6.8
11/10/2024 4:49pm
🇨🇺 40 km S Of Bartolomé Masó, Cuba
6.8
11/10/2024 4:49pm
🇨🇺 40 km SSW Of Bartolomé Masó, Cuba
6.8
11/10/2024 4:50pm
🇨🇺 40 km S Of Bartolomé Masó, Cuba
6.2
11/8/2024 11:37am
🇨🇱 278 km WNW Of Cochrane, Chile
5.9
11/10/2024 3:50pm
🇨🇺 35 km S Of Bartolomé Masó, Cuba
5.8
11/9/2024 7:30pm
🇵🇦 79 km SE Of Burica, Panama
5.6
11/9/2024 10:03am
🇵🇦 78 km SE Of Burica, Panama
5.6
11/11/2024 10:16am
〰️ Maug Islands Region, Northern Mariana Islands
5.5
11/7/2024 4:31am
〰️ Mid-Indian Ridge
5.5
11/12/2024 4:08pm
〰️ North Of Ascension Island