Most Recent Earthquakes Near Chile
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Chile, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
6 Hours Ago | 4.2 | 271 | 10.00 / 6.21 | -29.03 / -71.70 | |
2 Days Ago | 4.1 | 259 | 113.78 / 70.70 | -35.33 / -70.93 | |
2 Days Ago | 4.9 | 369 | 109.28 / 67.91 | -29.78 / -69.45 | |
3 Days Ago | 4.5 | 312 | 95.90 / 59.59 | -24.34 / -69.35 | |
3 Days Ago | 4.3 | 284 | 109.73 / 68.18 | -21.45 / -68.92 | |
3 Days Ago | 4.3 | 284 | 273.95 / 170.23 | -23.06 / -66.66 | |
4 Days Ago | 4.0 | 246 | 162.57 / 101.02 | -24.18 / -67.70 | |
5 Days Ago | 4.6 | 326 | 38.34 / 23.83 | -28.72 / -71.51 | |
5 Days Ago | 6.2 | 593 | 10.00 / 6.21 | -46.79 / -76.17 | |
5 Days Ago | 4.1 | 259 | 178.53 / 110.93 | -24.27 / -67.07 | |
5 Days Ago | 4.3 | 284 | 67.77 / 42.11 | -36.77 / -72.35 | |
6 Days Ago | 4.4 | 298 | 160.42 / 99.68 | -17.35 / -69.89 | |
6 Days Ago | 4.8 | 354 | 110.80 / 68.85 | -24.31 / -67.96 | |
7 Days Ago | 5.0 | 385 | 117.84 / 73.22 | -21.37 / -68.68 | |
7 Days Ago | 4.3 | 284 | 43.38 / 26.96 | -31.72 / -71.55 | |
9 Days Ago | 4.5 | 312 | 159.21 / 98.93 | -17.51 / -69.24 | |
10 Days Ago | 4.3 | 284 | 111.19 / 69.09 | -28.36 / -69.17 | |
10 Days Ago | 4.3 | 738 | 46.06 / 28.62 | -29.24 / -71.27 | |
10 Days Ago | 5.4 | 511 | 189.09 / 117.49 | -35.70 / -69.52 | |
11 Days Ago | 4.2 | 271 | 132.06 / 82.06 | -21.37 / -68.95 | |
11 Days Ago | 5.0 | 509 | 68.28 / 42.42 | -29.66 / -71.24 | |
12 Days Ago | 4.9 | 369 | 165.64 / 102.93 | -21.15 / -67.91 | |
12 Days Ago | 4.1 | 259 | 138.78 / 86.24 | -21.04 / -68.67 | |
12 Days Ago | 4.3 | 284 | 153.84 / 95.59 | -31.59 / -69.19 | |
13 Days Ago | 4.2 | 271 | 241.18 / 149.86 | -23.47 / -66.90 |
6.2
11/8/2024 11:37am
🇨🇱 278 km WNW Of Cochrane, Chile
4.9
11/10/2024 10:10pm
🇦🇷 84 km NW Of San José De JáChal, Argentina
4.8
11/7/2024 2:56pm
🇦🇷 156 km S Of San Pedro De Atacama, Chile
4.6
11/8/2024 3:15pm
🇨🇱 74 km WSW Of Vallenar, Chile
4.5
11/10/2024 5:23pm
🇨🇱 131 km SE Of Antofagasta, Chile
4.4
11/7/2024 9:36pm
🇵🇪 17 km ESE Of Chuquitira, Peru
4.3
11/10/2024 1:05pm
🇨🇱 73 km WSW Of OllagüE, Chile
4.3
11/10/2024 3:44am
🇦🇷 101 km W Of El Aguilar, Argentina
4.3
11/7/2024 10:10pm
🇨🇱 5 km SW Of Bulnes, Chile
4.2
11/13/2024 3:28am
🇨🇱 105 km WSW Of Vallenar, Chile