Most Recent Earthquakes Near Mexico
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Mexico, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
9 Hours Ago | 5.0 | 397 | 12.65 / 7.86 | 16.23 / -98.44 | |
2 Days Ago | 3.1 | 148 | 6.16 / 3.83 | 31.56 / -104.10 | |
2 Days Ago | 3.4 | 178 | 5.00 / 3.11 | 31.57 / -104.10 | |
2 Days Ago | 2.7 | 112 | 6.10 / 3.79 | 31.68 / -104.37 | |
2 Days Ago | 2.9 | 129 | 7.19 / 4.47 | 31.65 / -104.38 | |
2 Days Ago | 3.6 | 225 | 4.64 / 2.88 | 33.86 / -115.52 | |
3 Days Ago | 4.4 | 298 | 58.84 / 36.56 | 16.03 / -94.95 | |
4 Days Ago | 2.8 | 223 | 9.01 / 5.60 | 28.68 / -99.12 | |
5 Days Ago | 4.2 | 271 | 29.01 / 18.03 | 13.72 / -91.91 | |
6 Days Ago | 3.4 | 329 | 9.66 / 6.00 | 33.45 / -116.41 | |
7 Days Ago | 2.5 | 96 | 8.91 / 5.53 | 31.67 / -104.42 | |
7 Days Ago | 3.0 | 140 | -0.21 / -0.13 | 32.75 / -118.31 | |
8 Days Ago | 2.8 | 121 | 10.00 / 6.21 | 30.90 / -116.60 | |
8 Days Ago | 2.5 | 96 | 6.04 / 3.75 | 31.66 / -104.44 | |
9 Days Ago | 2.8 | 117 | 11.48 / 7.13 | 33.30 / -116.28 | |
9 Days Ago | 3.1 | 320 | 12.86 / 7.99 | 33.50 / -116.52 | |
9 Days Ago | 2.8 | 121 | 9.82 / 6.10 | 31.61 / -104.37 | |
9 Days Ago | 2.7 | 112 | 6.01 / 3.73 | 31.64 / -104.37 | |
10 Days Ago | 2.7 | 112 | 6.87 / 4.27 | 31.64 / -104.50 | |
10 Days Ago | 2.9 | 129 | 5.00 / 3.11 | 31.56 / -104.53 | |
10 Days Ago | 2.6 | 104 | 10.00 / 6.21 | 31.55 / -115.48 | |
11 Days Ago | 3.8 | 222 | 10.00 / 6.21 | 31.52 / -115.53 | |
11 Days Ago | 2.5 | 96 | 5.00 / 3.11 | 31.64 / -104.38 | |
11 Days Ago | 3.4 | 178 | 9.03 / 5.61 | 31.66 / -104.37 | |
11 Days Ago | 3.0 | 138 | 5.55 / 3.45 | 31.67 / -104.37 |
5.0
11/13/2024 12:18am
🇲🇽 11 km S Of Santiago Tepextla, Mexico
4.4
11/10/2024 7:44am
🇲🇽 19 km S Of San Mateo Del Mar, Mexico
4.2
11/8/2024 6:15pm
🇬🇹 63 km S Of Champerico, Guatemala
3.6
11/10/2024 9:53pm
🇺🇸 20 km NW Of Desert Center, CA
3.4
11/11/2024 1:43pm
🇺🇸 40 km NW Of Toyah, Texas
3.4
11/7/2024 8:39am
🇺🇸 22 km N Of Borrego Springs, CA
3.1
11/11/2024 1:43pm
🇺🇸 39 km NW Of Toyah, Texas
3.0
11/6/2024 4:17pm
🇺🇸 8 km SSE Of San Clemente Is. (SE Tip), CA
2.9
11/11/2024 10:47am
🇺🇸 57 km S Of Whites City, New Mexico
2.8
11/9/2024 7:10am
🇺🇸 5 km ENE Of Dilley, Texas