Most Recent Earthquakes Near the United States
A comprehensive dashboard of real-time seismic activity and historical earthquake data near the US, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
32 Minutes Ago | 4.5 | 415 | 16.20 / 10.07 | 60.94 / -147.36 | |
4 Hours Ago | 2.6 | 104 | 5.00 / 3.11 | 36.36 / -97.10 | |
9 Hours Ago | 3.1 | 148 | 10.00 / 6.21 | 65.93 / -150.66 | |
13 Hours Ago | 3.0 | 138 | 46.61 / 28.96 | 19.15 / -155.46 | |
14 Hours Ago | 2.8 | 121 | 87.50 / 54.37 | 56.25 / -158.97 | |
A Day Ago | 2.6 | 104 | 0.00 / 0.00 | 58.17 / -156.27 | |
A Day Ago | 2.8 | 128 | -0.18 / -0.11 | 38.92 / -123.71 | |
2 Days Ago | 2.5 | 96 | 9.00 / 5.59 | 57.49 / -153.69 | |
2 Days Ago | 3.1 | 148 | 6.16 / 3.83 | 31.56 / -104.10 | |
2 Days Ago | 3.4 | 178 | 5.00 / 3.11 | 31.57 / -104.10 | |
2 Days Ago | 2.7 | 112 | 6.10 / 3.79 | 31.68 / -104.37 | |
2 Days Ago | 2.9 | 129 | 7.19 / 4.47 | 31.65 / -104.38 | |
2 Days Ago | 2.5 | 98 | 15.00 / 9.32 | 62.01 / -150.51 | |
2 Days Ago | 3.1 | 151 | 30.24 / 18.79 | 40.40 / -123.83 | |
2 Days Ago | 3.6 | 257 | 35.10 / 21.81 | 61.50 / -150.00 | |
2 Days Ago | 3.6 | 225 | 4.64 / 2.88 | 33.86 / -115.52 | |
3 Days Ago | 2.9 | 129 | 3.62 / 2.25 | 38.42 / -110.97 | |
3 Days Ago | 3.0 | 139 | 7.99 / 4.97 | 38.42 / -110.98 | |
3 Days Ago | 2.8 | 121 | 121.10 / 75.25 | 59.60 / -153.41 | |
3 Days Ago | 2.5 | 96 | 10.00 / 6.21 | 44.31 / -115.21 | |
3 Days Ago | 2.5 | 96 | 41.30 / 25.66 | 61.21 / -149.88 | |
4 Days Ago | 2.5 | 102 | 10.04 / 6.24 | 34.06 / -118.80 | |
4 Days Ago | 2.7 | 110 | 14.42 / 8.96 | 40.30 / -124.48 | |
4 Days Ago | 3.2 | 158 | 9.04 / 5.61 | 32.66 / -104.40 | |
4 Days Ago | 2.8 | 223 | 9.01 / 5.60 | 28.68 / -99.12 |
4.8
11/8/2024 2:50pm
🇺🇸 55 km S Of Adak, Alaska
4.7
11/8/2024 7:25am
🇺🇸 143 km WSW Of Adak, Alaska
4.5
11/13/2024 9:07am
🇺🇸 38 km WNW Of Tatitlek, Alaska
4.4
11/8/2024 10:02pm
🇺🇸 122 km SSE Of Sand Point, Alaska
4.2
11/7/2024 12:27am
🇺🇸 52 km W Of Nelson Lagoon, Alaska
4.0
11/8/2024 11:46am
🇺🇸 135 km SW Of Adak, Alaska
3.8
11/6/2024 3:20pm
🇺🇸 94 km SE Of Ugashik, Alaska
3.8
11/8/2024 10:20pm
🇺🇸 125 km SSE Of Sand Point, Alaska
3.6
11/10/2024 10:29pm
🇺🇸 3 km SW Of Big Lake, Alaska
3.6
11/10/2024 9:53pm
🇺🇸 20 km NW Of Desert Center, CA