Most Recent Earthquakes Near Alaska
A comprehensive dashboard of real-time seismic activity and historical earthquake data near AK, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
33 Minutes Ago | 2.6 | 104 | 122.90 / 76.37 | 63.22 / -150.75 | |
An Hour Ago | 4.5 | 453 | 16.20 / 10.07 | 60.94 / -147.36 | |
10 Hours Ago | 3.1 | 148 | 10.00 / 6.21 | 65.93 / -150.66 | |
15 Hours Ago | 2.8 | 121 | 87.50 / 54.37 | 56.25 / -158.97 | |
A Day Ago | 2.6 | 104 | 0.00 / 0.00 | 58.17 / -156.27 | |
2 Days Ago | 2.5 | 96 | 9.00 / 5.59 | 57.49 / -153.69 | |
2 Days Ago | 2.5 | 98 | 15.00 / 9.32 | 62.01 / -150.51 | |
3 Days Ago | 3.6 | 257 | 35.10 / 21.81 | 61.50 / -150.00 | |
3 Days Ago | 2.8 | 121 | 121.10 / 75.25 | 59.60 / -153.41 | |
3 Days Ago | 2.5 | 96 | 41.30 / 25.66 | 61.21 / -149.88 | |
4 Days Ago | 3.5 | 188 | 154.80 / 96.19 | 52.61 / -172.80 | |
4 Days Ago | 3.0 | 139 | 12.70 / 7.89 | 60.06 / -153.09 | |
5 Days Ago | 3.8 | 222 | 10.00 / 6.21 | 54.31 / -159.69 | |
5 Days Ago | 4.4 | 298 | 10.00 / 6.21 | 54.33 / -159.74 | |
5 Days Ago | 2.9 | 129 | 49.80 / 30.94 | 58.74 / -152.69 | |
5 Days Ago | 2.9 | 129 | 121.70 / 75.62 | 60.03 / -153.23 | |
5 Days Ago | 2.5 | 96 | 21.30 / 13.24 | 57.21 / -154.65 | |
5 Days Ago | 2.5 | 96 | 14.30 / 8.89 | 56.80 / -155.60 | |
5 Days Ago | 2.5 | 96 | 70.90 / 44.06 | 59.25 / -152.83 | |
5 Days Ago | 4.8 | 355 | 35.00 / 21.75 | 51.38 / -176.64 | |
5 Days Ago | 4.0 | 246 | 15.50 / 9.63 | 51.11 / -178.16 | |
5 Days Ago | 4.7 | 340 | 45.60 / 28.33 | 51.30 / -178.48 | |
5 Days Ago | 3.1 | 150 | 21.56 / 13.40 | 51.72 / -178.64 | |
5 Days Ago | 3.5 | 188 | 19.85 / 12.33 | 51.71 / -178.62 | |
6 Days Ago | 2.5 | 96 | 115.50 / 71.77 | 61.08 / -152.29 |
4.8
11/8/2024 2:50pm
🇺🇸 55 km S Of Adak, Alaska
4.7
11/8/2024 7:25am
🇺🇸 143 km WSW Of Adak, Alaska
4.5
11/13/2024 9:07am
🇺🇸 38 km WNW Of Tatitlek, Alaska
4.4
11/8/2024 10:02pm
🇺🇸 122 km SSE Of Sand Point, Alaska
4.2
11/7/2024 12:27am
🇺🇸 52 km W Of Nelson Lagoon, Alaska
4.0
11/8/2024 11:46am
🇺🇸 135 km SW Of Adak, Alaska
3.8
11/6/2024 3:20pm
🇺🇸 94 km SE Of Ugashik, Alaska
3.8
11/8/2024 10:20pm
🇺🇸 125 km SSE Of Sand Point, Alaska
3.6
11/10/2024 10:29pm
🇺🇸 3 km SW Of Big Lake, Alaska
3.5
11/8/2024 4:01am
🇺🇸 138 km W Of Adak, Alaska