Most Recent Earthquakes Near California
A comprehensive dashboard of real-time seismic activity and historical earthquake data near CA, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
A Day Ago | 2.8 | 128 | -0.18 / -0.11 | 38.92 / -123.71 | |
2 Days Ago | 3.1 | 151 | 30.24 / 18.79 | 40.40 / -123.83 | |
3 Days Ago | 3.6 | 225 | 4.64 / 2.88 | 33.86 / -115.52 | |
4 Days Ago | 2.5 | 102 | 10.04 / 6.24 | 34.06 / -118.80 | |
4 Days Ago | 2.7 | 110 | 14.42 / 8.96 | 40.30 / -124.48 | |
4 Days Ago | 2.7 | 113 | 1.85 / 1.15 | 40.51 / -120.64 | |
4 Days Ago | 2.9 | 138 | 7.66 / 4.76 | 36.86 / -121.60 | |
5 Days Ago | 2.6 | 106 | 23.06 / 14.33 | 40.31 / -123.66 | |
5 Days Ago | 2.6 | 106 | 23.08 / 14.34 | 40.31 / -123.66 | |
5 Days Ago | 2.7 | 114 | 1.34 / 0.83 | 38.79 / -122.76 | |
5 Days Ago | 2.7 | 114 | 4.61 / 2.86 | 40.44 / -125.28 | |
6 Days Ago | 3.5 | 186 | 0.77 / 0.48 | 36.62 / -117.10 | |
6 Days Ago | 3.4 | 329 | 9.66 / 6.00 | 33.45 / -116.41 | |
6 Days Ago | 2.9 | 126 | 3.98 / 2.47 | 36.62 / -117.11 | |
7 Days Ago | 2.7 | 110 | 7.97 / 4.95 | 36.62 / -117.11 | |
7 Days Ago | 2.7 | 112 | 10.00 / 6.21 | 36.61 / -117.14 | |
7 Days Ago | 3.0 | 140 | -0.21 / -0.13 | 32.75 / -118.31 | |
7 Days Ago | 2.5 | 96 | 8.00 / 4.97 | 36.57 / -117.15 | |
7 Days Ago | 2.6 | 105 | 16.26 / 10.10 | 40.35 / -124.39 | |
7 Days Ago | 3.1 | 149 | 12.37 / 7.69 | 40.20 / -124.11 | |
8 Days Ago | 2.6 | 104 | 7.60 / 4.72 | 35.35 / -120.67 | |
9 Days Ago | 2.8 | 117 | 11.48 / 7.13 | 33.30 / -116.28 | |
9 Days Ago | 3.2 | 163 | 15.14 / 9.41 | 40.50 / -124.79 | |
9 Days Ago | 4.0 | 246 | 8.00 / 4.97 | 40.45 / -126.13 | |
9 Days Ago | 3.1 | 320 | 12.86 / 7.99 | 33.50 / -116.52 |
3.6
11/10/2024 9:53pm
🇺🇸 20 km NW Of Desert Center, CA
3.5
11/7/2024 11:53am
🇺🇸 4 km ENE Of Stovepipe Wells, CA
3.4
11/7/2024 8:39am
🇺🇸 22 km N Of Borrego Springs, CA
3.1
11/11/2024 5:35am
🇺🇸 26 km SE Of Rio Dell, CA
3.0
11/6/2024 4:17pm
🇺🇸 8 km SSE Of San Clemente Is. (SE Tip), CA
2.9
11/9/2024 12:38am
🇺🇸 5 km SSE Of Aromas, CA
2.9
11/6/2024 11:09pm
🇺🇸 4 km ENE Of Stovepipe Wells, CA
2.8
11/12/2024 1:12am
🇺🇸 2 km NW Of Point Arena, CA
2.7
11/8/2024 1:08pm
🇺🇸 1 km NNW Of The Geysers, CA
2.7
11/8/2024 2:34am
🇺🇸 86 km WNW Of Petrolia, CA