Most Recent Earthquakes Near Hawaii
A comprehensive dashboard of real-time seismic activity and historical earthquake data near HI, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
13 Hours Ago | 3.0 | 138 | 46.61 / 28.96 | 19.15 / -155.46 | |
4 Days Ago | 2.6 | 101 | 7.24 / 4.50 | 19.17 / -155.70 | |
4 Days Ago | 2.7 | 112 | 10.00 / 6.21 | 19.55 / -156.68 | |
5 Days Ago | 2.9 | 125 | 8.17 / 5.08 | 18.88 / -155.20 | |
5 Days Ago | 2.6 | 106 | 10.32 / 6.41 | 18.86 / -155.22 | |
7 Days Ago | 2.6 | 103 | 35.98 / 22.36 | 19.19 / -155.49 | |
8 Days Ago | 4.8 | 847 | 38.35 / 23.83 | 19.16 / -155.51 | |
10 Days Ago | 3.0 | 139 | 10.57 / 6.57 | 18.88 / -155.20 | |
10 Days Ago | 2.8 | 124 | 10.93 / 6.79 | 18.85 / -155.20 | |
10 Days Ago | 2.6 | 106 | 31.06 / 19.30 | 19.26 / -155.40 | |
10 Days Ago | 2.5 | 97 | 29.68 / 18.44 | 19.27 / -155.40 | |
10 Days Ago | 3.7 | 211 | 10.00 / 6.21 | 18.90 / -155.17 | |
10 Days Ago | 2.9 | 126 | 6.41 / 3.98 | 18.92 / -155.17 | |
10 Days Ago | 2.7 | 111 | 7.88 / 4.90 | 18.93 / -155.15 | |
10 Days Ago | 4.0 | 246 | 10.00 / 6.21 | 18.77 / -155.13 | |
10 Days Ago | 2.7 | 111 | 6.10 / 3.79 | 18.92 / -155.15 | |
10 Days Ago | 3.2 | 156 | 11.47 / 7.13 | 18.86 / -155.19 | |
10 Days Ago | 2.8 | 122 | 9.16 / 5.69 | 18.82 / -155.26 | |
10 Days Ago | 2.9 | 127 | 9.13 / 5.67 | 18.93 / -155.18 | |
11 Days Ago | 4.1 | 259 | 17.30 / 10.75 | 18.87 / -155.17 | |
11 Days Ago | 4.3 | 287 | 5.82 / 3.62 | 18.85 / -155.16 | |
11 Days Ago | 4.4 | 298 | 10.00 / 6.21 | 18.80 / -155.13 | |
11 Days Ago | 2.5 | 96 | 10.00 / 6.21 | 18.96 / -155.15 | |
11 Days Ago | 2.9 | 125 | 9.23 / 5.74 | 18.84 / -155.19 | |
11 Days Ago | 2.6 | 102 | 1.94 / 1.21 | 19.37 / -155.21 |
3.0
11/12/2024 9:01pm
🇺🇸 6 km SSE Of PāHala, Hawaii
2.9
11/8/2024 6:24am
🇺🇸 45 km ESE Of Naalehu, Hawaii
2.7
11/9/2024 3:53am
🇺🇸 72 km W Of Kailua-Kona, Hawaii
2.6
11/8/2024 6:24am
🇺🇸 43 km ESE Of Naalehu, Hawaii
2.6
11/6/2024 2:42pm
🇺🇸 2 km SW Of PāHala, Hawaii
2.6
11/9/2024 5:18am
🇺🇸 12 km NNE Of Hawaiian Ocean View, Hawaii