Most Recent Earthquakes Near Nevada
A comprehensive dashboard of real-time seismic activity and historical earthquake data near NV, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
3 Days Ago | 3.6 | 225 | 4.64 / 2.88 | 33.86 / -115.52 | |
4 Days Ago | 2.7 | 113 | 1.85 / 1.15 | 40.51 / -120.64 | |
6 Days Ago | 3.5 | 186 | 0.77 / 0.48 | 36.62 / -117.10 | |
6 Days Ago | 2.9 | 126 | 3.98 / 2.47 | 36.62 / -117.11 | |
7 Days Ago | 2.7 | 110 | 7.97 / 4.95 | 36.62 / -117.11 | |
7 Days Ago | 2.7 | 112 | 10.00 / 6.21 | 36.61 / -117.14 | |
7 Days Ago | 2.5 | 96 | 8.00 / 4.97 | 36.57 / -117.15 | |
9 Days Ago | 2.5 | 99 | -0.72 / -0.45 | 40.24 / -121.18 | |
11 Days Ago | 3.2 | 158 | 6.20 / 3.85 | 39.96 / -117.86 | |
12 Days Ago | 2.9 | 132 | 1.37 / 0.85 | 39.78 / -120.58 | |
13 Days Ago | 3.1 | 152 | 3.23 / 2.01 | 40.51 / -120.64 | |
13 Days Ago | 2.6 | 105 | 5.25 / 3.26 | 38.56 / -119.50 | |
14 Days Ago | 2.5 | 100 | 1.95 / 1.21 | 36.03 / -117.82 | |
15 Days Ago | 2.5 | 99 | 8.02 / 4.98 | 35.10 / -116.65 | |
16 Days Ago | 2.6 | 106 | 2.88 / 1.79 | 40.51 / -120.65 | |
17 Days Ago | 2.6 | 107 | 1.95 / 1.21 | 36.21 / -118.01 | |
17 Days Ago | 3.3 | 166 | 0.99 / 0.62 | 36.21 / -118.02 | |
17 Days Ago | 2.6 | 105 | 0.76 / 0.47 | 36.61 / -117.10 | |
17 Days Ago | 2.6 | 104 | 10.90 / 6.77 | 36.61 / -117.11 | |
17 Days Ago | 2.5 | 97 | 4.04 / 2.51 | 37.62 / -118.87 | |
18 Days Ago | 3.5 | 195 | 5.83 / 3.62 | 40.51 / -120.64 | |
18 Days Ago | 2.8 | 119 | 2.79 / 1.73 | 40.51 / -120.64 | |
19 Days Ago | 4.5 | 360 | 4.58 / 2.85 | 36.55 / -117.06 | |
19 Days Ago | 2.6 | 104 | 6.00 / 3.73 | 36.59 / -117.09 | |
19 Days Ago | 4.6 | 328 | 0.78 / 0.48 | 35.37 / -117.40 |
3.6
11/10/2024 9:53pm
🇺🇸 20 km NW Of Desert Center, CA
3.5
11/7/2024 11:53am
🇺🇸 4 km ENE Of Stovepipe Wells, CA
2.9
11/6/2024 11:09pm
🇺🇸 4 km ENE Of Stovepipe Wells, CA
2.7
11/9/2024 1:24am
🇺🇸 10 km NNE Of Susanville, CA
2.7
11/6/2024 5:54pm
🇺🇸 31 km NW Of Furnace Creek, California
2.7
11/6/2024 5:54pm
🇺🇸 4 km ENE Of Stovepipe Wells, CA
2.5
11/6/2024 1:55pm
🇺🇸 30 km WNW Of Furnace Creek, California