Most Recent Earthquakes Near North America
A comprehensive dashboard of real-time seismic activity and historical earthquake data near N. America, providing insights into the most recent earthquakes occurring in and around the region.
Most Recent Earthquakes
2.5+ Magnitude
When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|
31 Minutes Ago | 4.5 | 398 | 16.20 / 10.07 | 60.94 / -147.36 | |
2 Hours Ago | 3.2 | 157 | 12.18 / 7.57 | 18.96 / -66.51 | |
3 Hours Ago | 2.9 | 130 | 10.94 / 6.80 | 17.99 / -66.87 | |
3 Hours Ago | 4.3 | 284 | 10.00 / 6.21 | 12.91 / -90.86 | |
4 Hours Ago | 3.2 | 162 | 25.18 / 15.65 | 19.01 / -66.49 | |
4 Hours Ago | 2.6 | 104 | 5.00 / 3.11 | 36.36 / -97.10 | |
9 Hours Ago | 3.1 | 148 | 10.00 / 6.21 | 65.93 / -150.66 | |
9 Hours Ago | 5.0 | 397 | 12.65 / 7.86 | 16.23 / -98.44 | |
10 Hours Ago | 3.4 | 174 | 23.01 / 14.30 | 19.10 / -64.80 | |
11 Hours Ago | 3.4 | 176 | 5.00 / 3.11 | 18.00 / -67.04 | |
11 Hours Ago | 2.5 | 98 | 8.45 / 5.25 | 17.94 / -67.06 | |
13 Hours Ago | 3.0 | 138 | 46.61 / 28.96 | 19.15 / -155.46 | |
14 Hours Ago | 2.8 | 121 | 87.50 / 54.37 | 56.25 / -158.97 | |
A Day Ago | 3.5 | 194 | 42.00 / 26.10 | 19.58 / -65.27 | |
A Day Ago | 2.6 | 104 | 0.00 / 0.00 | 58.17 / -156.27 | |
A Day Ago | 2.8 | 128 | -0.18 / -0.11 | 38.92 / -123.71 | |
A Day Ago | 3.3 | 172 | 24.69 / 15.34 | 19.68 / -65.27 | |
A Day Ago | 2.8 | 122 | 9.20 / 5.72 | 17.94 / -66.98 | |
2 Days Ago | 2.5 | 96 | 9.00 / 5.59 | 57.49 / -153.69 | |
2 Days Ago | 3.1 | 148 | 6.16 / 3.83 | 31.56 / -104.10 | |
2 Days Ago | 3.4 | 178 | 5.00 / 3.11 | 31.57 / -104.10 | |
2 Days Ago | 3.4 | 179 | 13.00 / 8.08 | 18.17 / -67.34 | |
2 Days Ago | 2.7 | 112 | 6.10 / 3.79 | 31.68 / -104.37 | |
2 Days Ago | 2.9 | 129 | 7.19 / 4.47 | 31.65 / -104.38 | |
2 Days Ago | 2.5 | 98 | 15.00 / 9.32 | 62.01 / -150.51 |
6.8
11/10/2024 4:49pm
🇨🇺 40 km SSW Of Bartolomé Masó, Cuba
6.8
11/10/2024 4:50pm
🇨🇺 40 km S Of Bartolomé Masó, Cuba
6.8
11/10/2024 4:49pm
🇨🇺 40 km S Of Bartolomé Masó, Cuba
5.9
11/10/2024 3:50pm
🇨🇺 35 km S Of Bartolomé Masó, Cuba
5.8
11/9/2024 7:30pm
🇵🇦 79 km SE Of Burica, Panama
5.6
11/9/2024 10:03am
🇵🇦 78 km SE Of Burica, Panama
5.0
11/13/2024 12:18am
🇲🇽 11 km S Of Santiago Tepextla, Mexico
5.0
11/9/2024 10:15am
🇵🇷 124 km NNE Of Vieques, Puerto Rico
4.9
11/8/2024 8:06pm
🇨🇦 275 km ENE Of Dawson City, Canada
4.8
11/8/2024 2:50pm
🇺🇸 55 km S Of Adak, Alaska